2023 AGC Safety Awards Luncheon
Date and Time
Friday Jun 16, 2023
10:00 AM - 12:30 PM EDT
Registration: 10:00 a.m.
Event: 10:30 a.m. - 1:00 p.m.
Location
Westin Copley Place
Staffordshire Room, 3rd Floor
10 Huntington Ave.
Boston, MA
Fees/Admission
Individual Tickets: $50.00
Table: $350.00
Contact Information
Henry Kruger
Send Email
2023 AGC Safety Awards Luncheon
Description
Please join us for our Annual AGC MA Safety Awards Luncheon
Join us as we celebrate the recipients of the 2022 National AGC Safety Awards (NASA) and the AGC MA Safety Merit Awards.
Congratulations to the Winners!
National AGC Safety AwardsMember Company | Incidence Rate | Category |
Auburn Construction Co., Inc. | Zero Incidence Rate | Building - 1 to 49,999 Work Hours |
Berkeley Building Company | Zero Incidence Rate | Building - 1 to 49,999 Work Hours |
Bond Civil and Utility Construction, Inc. | 25% Below Division Incidence Rate | Utility Infrastructure - 250,000+ Work Hours |
Colantonio, Inc. | Zero Incidence Rate | Building - 50,000 to 109,999 Work Hours |
Columbia | Zero Incidence Rate | Building - 275,000+ Work Hours |
Commodore Builders | Zero Incidence Rate | Building - 275,000+ Work Hours |
Construction Coordinators, Inc. | Zero Incidence Rate | Building - 1 to 49,999 Work Hours |
Elaine Construction, Inc. | Zero Incidence Rate | Building - 110,000 to 274,999 Work Hours |
F.W. Madigan Company, Inc. | Zero Incidence Rate | Building - 50,000 to 109,999 Work Hours |
Gilbane Building Company | Zero Incidence Rate | Building - 275,000+ |
Lauring Construction Co., Inc. | Zero Incidence Rate | Building - 1 to 49,999 Work Hours |
Lee Kennedy Co., Inc. | Zero Incidence Rate | Building - 275,000+ Work Hours |
Sea-Dar Construction | Zero Incidence Rate | Building - 110,000 to 274,999 Work Hours |
Senate Construction Corp. | Zero Incidence Rate | Building - 1 to 49,999 Work Hours |
Shawmut Design and Construction | 25% Below Division Incidence Rate | Building - 275,000+ Work Hours |
Siena Construction Corporation | Zero Incidence Rate | Building - 110,000 to 274,999 Work Hours |
TOCCI | Zero Incidence Rate | Building - 50,000 to 109,999 Work Hours |
W.S. Kenney Co. Inc. | Zero Incidence Rate | Building - 1 to 49,999 Work Hours |
W.T. Rich Company, Inc. | Zero Incidence Rate | Building - 110,000 to 274,999 Work Hours |
Walsh Brothers, Inc. | Zero Incidence Rate | Building - 275,000+ Work Hours |
AGC MA Safety Merit Awards
Company | Incidence Rate | Category |
Consigli Construction Co., Inc. | 50% Below Division Incidence Rate | Building - 275,000+ Work Hours and Over |
Dellbrook | JKS Construction | 50% Below Division Incidence Rate | Building - 275,000 Work Hours and Over |
Dimeo Construction Company | 50% Below Division Incidence Rate | Building - 275,000 Work Hours and Over |
Harry Grodsky & Co., Inc. | 50% Below Division Incidence Rate | Associate/Specialty - 325,000+ Work Hours |
United Civil, Inc. | 50% Below Division Incidence Rate | Associate/Specialty - 325,000+ Work Hours |
Clifford E. Simmons Memorial Award - for Safety Excellence in Small Contracting
Congratulations to Berkeley Building Company for zero incidence rate in 2022 under 100,000 hours.
Sponsorships are available!
Show your support for safety and be recognized along with the best in the business.
Presenting Sponsors - $5,000 (includes 8 tickets)
Premier Sponsors - $2,500 (includes 4 tickets)
Alignment Sponsors - $1,000 (includes 3 tickets)
Industry Support Sponsors - $500 (includes 2 tickets)
Sponsorships include signage at event, company logo on event website, social media and all marketing materials. Premier sponsors have the opportunity to present the awards to the recipients.
Contact: Henry Kruger at kruger@agcmass.org for more information.
Thank you to our Sponsors!
Presenting Sponsor:
Premier Sponsor:
Alignment Sponsors:
Industry Support Sponsor