2023 Annual Golf Classic
Date and Time
Monday Jul 31, 2023
8:00 AM - 4:00 PM EDT
Monday, July 31, 2023
Registration & Continental Breakfast: 6:30 A.M.
Shotgun Start: 8:00 A.M.
Location
The Cape Club of Sharon
25 Tiot Street
Sharon, MA 02067
Fees/Admission
Payment is required upon registration.
*NEW* Member Executive Package: $2,000 includes 1 foursome and hole sponsorship
AGC Member Rate: $425 per golfer | $1,600 per foursome
Non-Members may register by purchasing a sponsorship or by invitation only for prospective members.
If paying by check please make check payable to AGC MA and send it to:
AGC MA
888 Worcester Street, Suite 40
Wellesley MA 02482
Cancellation Policy: Cancellations must be made at least 48 hours before a scheduled program or event to receive a refund. This gives us the opportunity to allow other members to register. You may cancel by phone or email. No-Shows are not eligible for a refund or credit.
Contact Information
John Ferrante
Send Email
Description
ONLY A FEW FOURSOMES LEFT! REGISTER NOW!
Join the industry for a day on the beautiful greens at The Cape Club of Sharon.
Registration includes: Breakfast, golfer gifts, 18 holes, free beverage carts, luncheon after the round, opportunity to win prizes through contests/raffles, and, most importantly, a day off in July!
Please bring cash for 50/50 raffle, air cannon, and putting contest.
Register early, this tournament will sell out
Sponsorship Opportunities at the Annual Golf Classic
Your sponsorship includes:
- Signage at the event
- Your name will appear in all golf-related publicity including newsletters, calendars, and on our website
| Exclusive Sponsorship incl. Registration | |
|---|---|
| Beverage Cart Sponsor (includes 1 foursome, signage on beverage carts) |
SOLD |
| Sponsorship Only | |
| Breakfast & Registration | $3,000 |
| Putting Contest | $1,000 |
| Air Cannon Sponsor | SOLD |
| Longest Drive (2) | $1,000 |
| Golfer Gifts (opportunity to put gift in golf carts) | $750 |
| Hole Sponsor (16 total) | $600 |

Beverage Cart Sponsor
Air Cannon Sponsor

Golfer Gift Sponsors

Hole Sponsors












| Philip | Pavlovich | Siena Construction Corp. | ||
| Christina | Opper | CHA Consulting, Inc. | ||
| Jill | Papagni | DPR Construction | ||
| John | Gambino | Alliant Insurance | ||
| Additional | Attendee | Alliant Insurance | ||
| Additional | Attendee | Alliant Insurance | ||
| Additional | Attendee | Alliant Insurance | ||
| Maria | DiTommaso | Bond Brothers, Inc. | ||
| Additional | Attendee | Bond Brothers, Inc. | ||
| Additional | Attendee | Bond Brothers, Inc. | ||
| Additional | Attendee | Bond Brothers, Inc. | ||
| Chris | McPherson | Central Ceilings, Inc. | ||
| Rodney | Frias | MCAP (MA Construction Advancement Program) | ||
| John | Ferrante | MCAP (MA Construction Advancement Program) | ||
| Additional | Attendee | MCAP (MA Construction Advancement Program) | ||
| Chris | Mayo | Colantonio Inc. | ||
| Additional | Attendee | Colantonio Inc. | ||
| Additional | Attendee | Colantonio Inc. | ||
| Additional | Attendee | Colantonio Inc. | ||
| Chris | Mayo | Colantonio Inc. | ||
| Additional | Attendee | Colantonio Inc. | ||
| Additional | Attendee | Colantonio Inc. | ||
| Additional | Attendee | Colantonio Inc. | ||
| Chris | Mayo | Colantonio Inc. | ||
| Additional | Attendee | Colantonio Inc. | ||
| Additional | Attendee | Colantonio Inc. | ||
| Additional | Attendee | Colantonio Inc. | ||
| Bill | Aalerud | Columbia | ||
| Additional | Attendee | Columbia | ||
| Additional | Attendee | Columbia | ||
| Additional | Attendee | Columbia | ||
| Vrajesh | Patel | Columbia | ||
| Jared | Crowley | Columbia | ||
| Roberta | Verville | Columbia | ||
| Scott | Rossi | Columbia | ||
| Adam | Wong | Columbia | ||
| Michelle | O'Neil | Columbia | ||
| Carly | Hayden | Columbia | ||
| Jordan | Dunford | Columbia | ||
| Sarah | Hotchkiss | Commodore Builders | ||
| Additional | Attendee | Commodore Builders | ||
| Additional | Attendee | Commodore Builders | ||
| Additional | Attendee | Commodore Builders | ||
| Gregory | Steele | Construction Risk Partners | ||
| Additional | Attendee | Construction Risk Partners | ||
| Additional | Attendee | Construction Risk Partners | ||
| Additional | Attendee | Construction Risk Partners | ||
| Brent | Dow | Dow Company, Inc. | ||
| Todd | Dow | Dow Company, Inc. | ||
| Additional | Attendee | Dow Company, Inc. | ||
| Additional | Attendee | Dow Company, Inc. | ||
| Sonny | Powers | Driscoll Agency | ||
| George | Powers | Driscoll Agency | ||
| John | Hastings | Costello Dismantling Co. | ||
| Brian | Bettenhausen | J.H. Lynch & Sons, Inc. | ||
| Dan | Andrews | E.J. Callahan & Associates, LLC | ||
| Additional | Attendee | E.J. Callahan & Associates, LLC | ||
| Additional | Attendee | E.J. Callahan & Associates, LLC | ||
| Additional | Attendee | E.J. Callahan & Associates, LLC | ||
| Brad | Monroe | Elaine Construction, Inc. | ||
| Additional | Attendee | Elaine Construction, Inc. | ||
| Additional | Attendee | Elaine Construction, Inc. | ||
| Additional | Attendee | Elaine Construction, Inc. | ||
| Scott | Bates | Erland Construction, Inc. | ||
| Rick | Jensen | Erland Construction, Inc. | ||
| Additional | Attendee | Erland Construction, Inc. | ||
| Additional | Attendee | Erland Construction, Inc. | ||
| Kosta | Kritikos | First Nick Companies | ||
| Additional | Attendee | First Nick Companies | ||
| Additional | Attendee | First Nick Companies | ||
| Additional | Attendee | First Nick Companies | ||
| Craig | Skurka | Gilbane Building Company | ||
| Additional | Attendee | Gilbane Building Company | ||
| Additional | Attendee | Gilbane Building Company | ||
| Additional | Attendee | Gilbane Building Company | ||
| Liseth | Velez | L.J.V. Development, LLC | ||
| Maureen | Kirkpatrick | MCAP (MA Construction Advancement Program) | ||
| Tony | Starr | MCAP (MA Construction Advancement Program) | ||
| Additional | Attendee | MCAP (MA Construction Advancement Program) | ||
| Additional | Attendee | MCAP (MA Construction Advancement Program) | ||
| Tim | Foley | Milwaukee Tool | ||
| Additional | Attendee | Milwaukee Tool | ||
| Additional | Attendee | Milwaukee Tool | ||
| Additional | Attendee | Milwaukee Tool | ||
| Joe | Bonfiglio | New England Laborers District Council | ||
| Additional | Attendee | New England Laborers District Council | ||
| Additional | Attendee | New England Laborers District Council | ||
| Additional | Attendee | New England Laborers District Council | ||
| Joe | Byrne | North Atlantic States Regional Council of Carpenters | ||
| Additional | Attendee | North Atlantic States Regional Council of Carpenters | ||
| Additional | Attendee | North Atlantic States Regional Council of Carpenters | ||
| Additional | Attendee | North Atlantic States Regional Council of Carpenters | ||
| Jeffrey | Navin | Consigli Construction Co., Inc. | ||
| TBD | Navin | Consigli Construction Co., Inc. | ||
| TBD | Attendee | Consigli Construction | ||
| TBD | Attendee | Consigli Construction | ||
| Gregg | Cronin | SiteKick | ||
| John | Gallagher | Sullivan & McLaughlin Companies, Inc. | ||
| Dave | Keenan | Sullivan & McLaughlin Companies, Inc. | ||
| Nick | Cometa | Lee Kennedy Co., Inc. | ||
| Andrew | Stearns | KB Mac | ||
| Mike | Barry | T.J. McCartney, Inc. | ||
| Tony | Goulet | T.J. McCartney, Inc. | ||
| Chris | Wicken | Turner Construction | ||
| Jamie | Meiser | Turner Construction | ||
| Brian | Potter | TG Gallagher | ||
| Rebecca | Jablonowski | Brio Project Management | ||
| Shawn | Guertin | TG Gallagher | ||
| Paul | Cantrell | Lahey Health | ||
| Maureen | Kirkpatrick | Turner Construction | ||
| Additional | Attendee | Turner Construction | ||
| Additional | Attendee | Turner Construction | ||
| Additional | Attendee | Turner Construction | ||
| Ben | Kapnis | United Civil | ||
| Ben | Kapnis | United Civil | ||
| Ben | Kapnis | United Civil | ||
| Ben | Kapnis | United Civil | ||
| Andrew | Milesi | W.T. Rich Company Inc. | ||
| Greg | Keegan | W.T. Rich Company Inc. | ||
| Matthew | Waltermire | W.T. Rich Company Inc. | ||
| Ben | Danforth | W.T. Rich Company Inc. | ||
| Jessica | Turner | Wellness Workdays | ||
| Dan | Peck | WTW | ||
| Todd | MacDermott | WTW | ||
| Mike | Roche | Commodore Builders | ||
| Dave | Jolin | Commodore Builders | ||
| Erin | OBrien | Zurich Insurance | ||
| Additional | Attendee | Zurich Insurance | ||
| Additional | Attendee | Zurich Insurance | ||
| Additional | Attendee | Zurich Insurance | ||
